| Availability Status | Available | - |
|---|
| Size and Dimensions | Circular with 42mm diameter | 323 * 351 * 651 millimeter (mm) |
|---|---|---|
| Product Weight | Sport: 51 g / Classic: 48 g / Premium: 67 g | 11.3 kilogram (kg) |
| Lighting | - | Yes |
| Lighting Details | - | Features 6 lighting effects |
| Other Design Features | - | Has LED display / Has stand for mobile phone |
| Other Body Features | - |
|---|
| Display Technology | Analog (displays digital bar for steps) | - |
|---|---|---|
| Screen Size | Diameter 42 mm | - |
| Multi-Touch Capability | No | - |
| Battery Type and Capacity | Replaceable CR2025 battery | - |
|---|
| Smart Sensors | Pedometer, Accelerometer | - |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Additional Features | - | Karaoke / Bi-directional sound playback / Simultaneous connection to multiple devices / Compatible with Android and iOS operating systems |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| Controller Details | - | Power button / Light effect adjustment button / Playback control buttons / Bluetooth button / Group play button / BASS adjustment button / Volume, echo, and microphone volume adjustment scroll wheels |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| NFC Support | - | No |
| Available Color Options | Black, Rose Gold, White | - |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 63.5 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 165.1 millimeter (mm) |
| Woofer Amplifier Power | - |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | Yes |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | Yes |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | Yes |
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Sound Tower app for sound and lighting customization (Compatible with Android 6.0 or later and iOS 10.0 or later) |
|---|---|---|
| LED Status Indicator | - | Yes |
| Power Source Type | - | Mains power |
|---|---|---|
| Power Consumption | - | 110W / 0.5W in standby mode |
No questions have been asked about this comparison yet.
Be the first to ask a question!