| Introduction Time | Announced | - |
|---|---|---|
| Availability Status | Released to market | Available |
| Size and Dimensions | 9.8 * 45 * 45 millimeter (mm) | Circular with 42mm diameter |
|---|---|---|
| Product Weight | 42 gram (g) | Sport: 51 g / Classic: 48 g / Premium: 67 g |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features |
| Display Technology | Analog (displays digital bar for steps) | |
|---|---|---|
| Screen Size | 1.28 inch | Diameter 42 mm |
| Display Resolution | 360 * 360 pixel (px) | - |
| Display Technical Details | Circular touchscreen display | - |
| Multi-Touch Capability | - | No |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | 270 mAh Li-Ion battery | Replaceable CR2025 battery |
|---|
| Smart Sensors | Heart rate sensor (PPG), Blood oxygen sensor (SpO2), Accelerometer | Pedometer, Accelerometer |
|---|---|---|
| Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Version 5.0 | |
| GPS Support | No | No |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charger | - |
| Available Color Options | Black | Black, Rose Gold, White |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!