| Introduction Time | Announced October 2015 | - |
|---|---|---|
| Availability Status | Available. Released October 2015 | Available |
| Size and Dimensions | 12.8 x 32 mm | - |
|---|---|---|
| Product Weight | 60 gram (g) | Regular: 20.4 g / Large: 21.5 g |
| Other Body Features |
|---|
| Display Technology | AMOLED capacitive touchscreen, Color | OLED, Touchscreen |
|---|---|---|
| Display Resolution | ||
| Multi-Touch Capability | Yes | No |
| Screen Size | - | 0.38 x 0.76 inch |
| Screen protector type | - | Resistant plastic |
| OS Version | No operating system / Compatible with Android, Windows Mobile, and iOS devices | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Lithium-Ion Battery |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max | Pedometer, Accelerometer, Air pressure sensor, Heart rate sensor, VO2 max, Ambient light sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - Display notifications |
| Other Features and Capabilities | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement / Suitable for runners / Stress check |
| Bluetooth Support | ||
|---|---|---|
| GPS Support | Yes | Yes |
| Wireless Network Type | - | No |
| Available Color Options | Black | Black, Purple |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!