| Availability Status | Available | - |
|---|
| Product Weight | Regular: 20.4 g / Large: 21.5 g | - |
|---|
| Other Body Features | Zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | OLED, Touchscreen | |
|---|---|---|
| Screen Size | 0.38 x 0.76 inch | 1.3 inch |
| Display Resolution | ||
| Multi-Touch Capability | No | No |
| Screen protector type | Resistant plastic | - |
| Battery Type and Capacity | Lithium-Ion Battery | Non-removable 210 mAh Li-Po battery |
|---|
| Smart Sensors | Pedometer, Accelerometer, Air pressure sensor, Heart rate sensor, VO2 max, Ambient light sensor | Optical heart rate sensor, Accelerometer |
|---|---|---|
| Messaging Method | - Display notifications | Received notification announcement / Display received emails |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement / Suitable for runners / Stress check | Heart rate monitoring, Bluetooth calling capability, sleep monitoring, watch face customization, pedometer, phone and calendar notification display, find phone via watch, music control, camera control |
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | Yes | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges with proprietary magnetic charger |
| Available Color Options | Black, Purple | Black |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| OS Version | - | Compatible with iOS 9 and later and Android 4.4 and later |
|---|
| CPU | - |
|---|
| Internal Memory Capacity | - | 64MB RAM / 512KB ROM |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | No |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!