| Introduction Time | June 2, 2021 | - |
|---|---|---|
| Availability Status | Available, released June 11, 2021 | Available |
| Size and Dimensions | 48 x 49.6 x 14 mm | - |
|---|---|---|
| Product Weight | 63 gram (g) | Regular: 29.6 g / Large: 32 g |
| Compatible SIM Card Types | eSIM | - |
|---|---|---|
| Other Body Features | Water resistant up to 5 ATM (50 meters deep) / Titanium body, ceramic back / Metal, leather band |
| Display Technology | MIP, Touchscreen | |
|---|---|---|
| Screen Size | 1.43 inch (~55.4% screen-to-body ratio) | 1.0 x 0.42 inch |
| Display Resolution | ||
| Screen protector type | Display glass made of sapphire | Resistant plastic |
| Multi-Touch Capability | - | No |
| OS Version | - |
|---|
| Internal Memory Capacity | 16GB with 2GB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-replaceable lithium-ion battery / 10W wireless charging | Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Barometer, Compass | Pedometer, Accelerometer, Air pressure sensor, Heart rate sensor |
|---|---|---|
| Messaging Method | Yes | - Display notifications |
| Other Features and Capabilities | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement |
| Communication Technologies | - |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | 5.2, A2DP, LE | |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | No |
| NFC Support | Yes | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Black, Silver | Black, Purple, Blue |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!