| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 4 x 15W |
| Frequency Response Range | 40-20000 hertz (hz) | 53-20000 hertz (hz) |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 90 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Link button for audio transfer / Source selection button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Additional Features | Radio playback capability / Guitar input capability / Charging via car battery capability |
|---|
| Charging Method | Via mains power connection port | - |
|---|---|---|
| Time to Full Charge | Approximately 4 hours | - |
| Power Source Type | - | Mains power |
| Power Consumption | - | 3W in standby mode |
| Current and Voltage |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance with music | - |
| Other Design Features | Has telescopic handle and wheels for easy carrying / LED display / Has radio antenna | - |
| Product Weight | 7500 gram (g) | 2325 gram (g) |
| Size and Dimensions | - | 164 * 166 * 260 millimeter (mm) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Harman Kardon Controller app for sound customization |
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
|---|
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!