| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - |
| Driver Technical Specifications | 70mm driver | Two 50.8mm drivers / Two 50.8 x 101.6mm passive radiators |
|---|---|---|
| Frequency Response Range | 40-20000 hertz (hz) | 65-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | 4 ohm (Ω) |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 93 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Bluetooth button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | 30 meter (m) |
| NFC Support | No | Yes |
| Additional Features | Radio playback capability / TWS technology for connecting two GPlus GMS8568 speakers for stereo sound | 360-degree sound / Simultaneous connection to two devices |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 8 hours | Approximately 2.5 hours |
| Battery Technology | - | Lithium-Ion |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance with music | - |
| Other Design Features | Has telescopic handle and wheels for easy carrying / LED display | - |
| Size and Dimensions | 55 * 223 * 429 millimeter (mm) | 83 * 83 * 226 millimeter (mm) |
| Product Weight | 6000 gram (g) | 877 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | BOOM app for sound customization |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!