| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Rated Output Power (PMPO) | - |
| Driver Technical Specifications | 2 x 88.9mm drivers | - |
|---|---|---|
| Frequency Response Range | 75-12000 hertz (hz) | 40-20000 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 8 inch |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | 93 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for source selection and TWS / Shared buttons for radio and playback control / Lighting adjustment button / Bass boost button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | Voice recording capability / Radio playback capability / TWS support | Radio playback capability / Content playback from Micro SD and TF memory card up to 32GB capacity |
|---|
| Battery Capacity | 4500mAh | 1500mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via mains power connection port |
| Power Consumption | 10W (5V / 2A) | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | Light dance with music |
| Other Design Features | Has handle for easy carrying | Has LED display / Has telescopic handle and wheels for easy carrying |
| Size and Dimensions | 139 * 182 * 368 millimeter (mm) | - |
| Product Weight | 2100 gram (g) | 3500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!