| Equivalent Name |
|---|
| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Desktop | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 2400 megahertz (mhz) | 3000 megahertz (mhz) |
| Bandwidth | 19200 megabytes per second (mb/s) | 24000 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | ||
| Voltage Amount | 1.20 volt (v) | 1.35 volt (v) |
| Frequency in SPD Mode | - | 2400 megahertz (mhz) |
| Timing (Latency) in SPD Mode | - | |
| Voltage Amount in SPD | - | 1.20 volt (v) |
| Operating Temperature Range | - | 0 to 85 degrees Celsius |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | No |
| XMP Profile Support | No | Yes |
| Additional Features | DYNA 4 SLT technology for increased reliability | XMP version 2.0 |
| Heat Sink | No | Yes |
|---|---|---|
| RGB Lighting Capability | No | No |
| Size and Dimensions | - | 7.2 * 34.1 * 133.35 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!