| Sensor Type | ||
|---|---|---|
| Maximum Field of View | 68.5 degree (°) | - |
| Focus System Type | Fixed | Automatic |
| Focus System Details | Focus from 0.3 to 1.5 meters | - |
| Zoom Feature | Yes | No |
| Zoom Details | - | |
| Minimum System Requirements | Windows / Mac / Linux / 512MB RAM / 200MB storage space | |
| Platform Certification | - | |
| Additional Features | Easy setup, no driver required / TrueColor technology support for automatic exposure control | Easy setup, no driver required |
| Video Formats (Storage) | - |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | Omnidirectional microphone for increased call quality and clarity / Internal microphone with noise cancellation | Internal microphone |
| Remote Control | No | No |
|---|
| Product Weight | 89.9 gram (g) | 52 gram (g) |
|---|---|---|
| Size and Dimensions | 108.7 * 44.5 * 39.4 millimeter (mm) | 25 * 61 * 74 millimeter (mm) |
| Body Material | Reinforced Plastic | Reinforced Plastic |
| Installation Details | Clip-on base | Clip-on base |
| LED Lighting Capability | Yes | No |
| Horizontal Rotation (Pan) | - | No |
| Vertical Rotation (Tilt) | - | Yes |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.5 meter (m) | 150 centimeter (cm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!