| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | - |
| Sensor Type Details | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 77 millimeter (mm) | 60 millimeter (mm) |
| Height Dimensions | 43 millimeter (mm) | 38.8 millimeter (mm) |
| Product Weight | 116 gram (g) | 54.5 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable Cover Material | Hemp/Jute | - |
| Color Options | - | Black, Blue, White |
| Lighting Features | RGB lighting | - |
|---|---|---|
| Profile Storage Capability | No | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | - |
| Length | 117 millimeter (mm) | 100 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!