| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 3W |
| Driver Technical Specifications | 38.1mm driver | 50.8mm driver |
|---|---|---|
| Frequency Response Range | - | 160-18000 hertz (hz) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared buttons for content control and clock setting, voice assistant button | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Software Features | Supports Xiaomi Home app | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) | - |
|---|
| Additional Features | Chromecast support / Digital clock display / Equipped with infrared transmitter and receiver module for controlling home appliances / Alarm clock with custom music selection as alarm / Ability to connect two speakers for stereo sound | Cable length 1.2 meters |
|---|
| Power Consumption | 12W (12V / 1A) | - |
|---|---|---|
| Power Source Type | Mains power | - |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | No |
| Other Design Features | - | |
| Size and Dimensions | 14 * 95 * 95 millimeter (mm) | 84 * 84 * 129 millimeter (mm) |
| Product Weight | 628 gram (g) | 644 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!