| Storage Connection Details | Yes | - |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | Serial ATA III |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | Yes | Yes |
|---|---|---|
| S.M.A.R.T Support | Yes | Yes |
| TRIM Support | Yes | Yes |
| Certifications and Approvals | CE | - |
| Memory Capacity | 1 TB | 250 GB |
|---|---|---|
| Flash Memory Specifications | 3D TLC NAND | V-NAND MLC |
| Average Lifespan | 700 | 1500000 h |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Sequential Read Speed | - | 550 MB/s |
| Sequential Write Speed | - | 520 MB/s |
| Size and Dimensions | M.2 (80 * 22 * 2.3 mm) | M.2 (80.2 * 22.1 * 2.38 mm) |
|---|---|---|
| Product Weight | - | 8 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!