| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | 4 terabyte (tb) | |
|---|---|---|
| Flash Memory Specifications | 3D TLC NAND | |
| Controller | ||
| Sequential Read Speed | 7450 megabytes per second (mb/s) | 5000 megabytes per second (mb/s) |
| Sequential Write Speed | 6900 megabytes per second (mb/s) | 2500 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | Yes | Yes |
| Operating Temperature Range | ||
| Average Lifespan | 1,500,000 (MTBF) hour (h) | 1,770,000 hours (MTBF) / 850 Terabytes Written (TBW) |
| DRAM Memory Type | - |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | Yes | Yes |
| RAID Support | No | Yes |
| S.M.A.R.T Support | No | Yes |
| Additional Features | Advanced LDPC ECC Algorithm / Wear Leveling capability for increased memory lifespan / Over Provision capability for increasing write speed without performance reduction / SSD Tool Box software |
| Size and Dimensions | 2.3 * 22 * 80 millimeter (mm) | 2.3 * 22 * 80 millimeter (mm) |
|---|---|---|
| Product Weight | 9 gram (g) | - |
| LED Status Indicator | No | No |
|---|
| Power Consumption | - | 5.900W in read mode / 4500W in write mode |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!