| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Desktop | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 4400 megahertz (mhz) | 3600 megahertz (mhz) |
| Frequency in SPD Mode | 2666 megahertz (mhz) | 2400 megahertz (mhz) |
| Bandwidth | 35200 megabytes per second (mb/s) | 28800 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | ||
| Timing (Latency) in SPD Mode | ||
| Voltage Amount | 1.50 volt (v) | 1.35 volt (v) |
| Voltage Amount in SPD | 1.20 volt (v) | 1.20 volt (v) |
| Operating Temperature Range | - | 0 to 85 degrees Celsius |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | No |
| XMP Profile Support | Yes | Yes |
| Additional Features | XMP version 2.0 / Overclocking capability / Timing on AMD X570 chipset: 20-26-26-46 / SPD timing for AMD: 20-19-19-43 | XMP version 2.0 / Overclocking capability / Compatible with Intel and AMD |
| Size and Dimensions | 8.6 * 39.8 * 137.4 millimeter (mm) | 8.3 * 42.2 * 133.35 millimeter (mm) |
|---|---|---|
| Heat Sink | Yes | Yes |
| RGB Lighting Capability | Yes | No |
| Other Design Features | Aluminum heatsink / Synchronization with Gigabyte RGB Fusion | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!