| Memory Capacity | 240 GB | 1 TB |
|---|---|---|
| Sequential Read Speed | 500 MB/s | 14200 MB/s |
| Sequential Write Speed | 420 MB/s | 11000 MB/s |
| Average Lifespan | 100 | 2000000 h |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Flash Memory Specifications | - | 3D TLC |
| Random Read Speed | - | 2200000 IOPS |
| Random Write Speed | - | 2150000 IOPS |
| Size and Dimensions | 2.5" (69.8 * 100 * 7 mm) | 2280 (22 x 80 mm) (22 * 80 * 2.3 mm) |
|---|---|---|
| Color Options | Black | - |
| Product Weight | - | 7.3 g |
| Memory Connection Port | Serial ATA III | PCI Express 5.0 |
|---|---|---|
| Storage Connection Details | No | Yes |
| Memory Usage Type | Internal | Internal |
| S.M.A.R.T Support | Yes | - |
|---|---|---|
| TRIM Support | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!