| Chipset Model | Radeon RX 9060 XT |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 40nm (TSMC) | - |
| Microarchitecture type | - | RDNA 3 |
| Number of processor cores | 96 core | - |
|---|---|---|
| Processor base frequency | 550 megahertz (mhz) | - |
| Computational Power | 257.3 gigaflops (gflops) | - |
|---|---|---|
| Other Processing Features | 32 Texture Mapping Units (TMU) / 12 SM Units / 8 Render Output Units (ROP) | AMD Smart Access Memory technology |
| Memory Capacity | 16GB GDDR6 |
|---|
| Memory Type | GDDR6 |
|---|
| Memory Bandwidth | 54.40 GB/s | - |
|---|---|---|
| Bus Width | 128 bit | 128-bit |
| GTIN/EAN | - | 889523055335 |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - |
| Output Ports | 1x HDMI port / 1x VGA port / 1x DVI port | HDMI/DP |
|---|---|---|
| Maximum Image Resolution | 1366x768 pixel (px) | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| OpenCL Version | - | |
| Price at Launch | 80 dollar ($) \$ | - |
| Height Dimensions | 1 slot | 4.65 Inches |
|---|
| Length | - | 11.06 inches |
|---|
| Height | - | 1.57 Inches |
|---|---|---|
| Weight | - | 1.85 pounds |
| Graphics processor family | - | Radeon |
|---|---|---|
| Graphics processor | - | Radeon RX 9060 XT |
| Discrete graphics card memory | - | 16GB GDDR6 |
|---|---|---|
| Graphics card memory type | - | GDDR6 |
| Memory bus | - | 128-bit |
| HDMI | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!