| Price Range at Time of Release | Approximately 15000 Rupees | |
|---|---|---|
| Introduction Time | January 2014 | June 2017 |
| Availability Status | Released | Released |
| Official Release Date | March 2014 | August 2017 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.3 (Jelly Bean) | Android 7.0 (Nougat) |
| Size and Dimensions | 118 x 62.4 x 12 mm | 150.5 x 74.4 x 8 mm |
|---|---|---|
| Product Weight | 122 gram (g) | 161 gram (g) |
| Screen Size | 4.0 inch | 5.3 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~61.8 percent (%) | ~69.2 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 3.15 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | No selfie camera | 20 megapixel (mp) |
|---|
| Battery Capacity | 1750mAh | 4000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
| Front Panel Material | - | Glass - Gorilla Glass 3 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!