| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | Yes | Yes |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 5 meter (m) | 10 meter (m) |
| Dongle Technology and Frequencies | - |
| Sensitivity Settings | Yes | Yes |
|---|---|---|
| Sensor Type and Functionality | - | Optical |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - |
| Power Key Support | Yes | Yes |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Type and Model | - | Audible (Clicky) |
| Switch Lifespan | - |
| Lighting | No | No |
|---|---|---|
| Weight and Ergonomics Adjustment | No | - |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | - |
| Box Contents | - | XP-Product XP-W470E Wireless Mouse / USB Dongle |
| Product Weight | - | 70 gram (g) |
| Battery and Charging Status Display | No | - |
|---|---|---|
| Profile Storage Capability | - | No |
| Dedicated Software Status | - | No |
| Compatible Operating Systems | - | Windows XP and later |
No questions have been asked about this comparison yet.
Be the first to ask a question!