| Introduction Time | September 6, 2021 | |
|---|---|---|
| Availability Status | Released | Released |
| Operating System Type at Release | No Operating System | Android |
| Price Range at Time of Release | - | |
| Official Release Date | - | September 27, 2021 |
| Operating System at Release | - | Android 11 |
| Size and Dimensions | 126 x 53 x 14 mm | 169.9 x 77.2 x 9.5 mm |
|---|---|---|
| Product Weight | 124 gram (g) | 215 gram (g) |
| Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
|---|---|---|
| Front Panel Material | - | Glass - Gorilla Glass |
| Screen Size | 2.4 inch | 6.8 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | - | 165 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~85.1 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 700 nit |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 64 megapixel (mp) | |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 8K |
| Main Selfie Camera Quality | No selfie camera | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Battery Capacity | - | 5050mAh |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | No | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | No GPS whatsoever | GPS with A-GPS/GLONASS/GALILEO/BDS - Dual-band |
| Fingerprint Sensor Type | - | Under-display (optical) |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!