| Availability Status | Released | Released |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | July 2014 |
| Official Release Date | - | July 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Size and Dimensions | 120.8 x 53.5 x 13.8 mm | 152.7 x 76 x 8.7 mm |
|---|---|---|
| Product Weight | 83.6 gram (g) | 160 gram (g) |
| Frame material type | Metal - 7000 Series Aluminum | - |
|---|
| Screen Size | 2.4 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen Aspect Ratio | ||
| Screen-to-Body Ratio | - | ~71.1 percent (%) |
| Main Camera Type - Wide/Standard | 0.3 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | No selfie camera | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 1020mAh | 3100mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | ||
| OTG Support | No | No |
| Fast Charging Capability | No | No |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
| Bluetooth Support | No Bluetooth | |
|---|---|---|
| Memory Card Slot | - | Yes |
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!