| Axis Stabilization | 3-Axis | 3-Axis |
|---|---|---|
| Tracking Technology | AI Auto Tracking (faces, pets, objects, 360° panning) | AI Subject Tracking (Face/Body) |
| Native Vertical Shooting | Yes | - |
| Bluetooth Shutter Control | Yes | Yes (GoPro HERO9-13 Black) |
| Payload Capacity | Up to 14.11 oz (400g) | - |
| Maximum Payload Weight | 14.11 oz (400g) | - |
| Max Operating Time | Up to 9 hours | - |
|---|---|---|
| Phone Charging | - | Yes (Device Charging) |
| Charging Port | - | USB-C |
| Foldable Design | Yes, folds to 6.3 inches | - |
|---|---|---|
| Built-in Tripod | Yes | Yes (Tripod Base included) |
| Built-in Extension Rod | Yes, 8 inches | - |
| Weight | 15.1 oz (428g) | - |
| App Integration | Hohem Joy APP | - |
|---|---|---|
| Direct Phone Connection | Bluetooth | - |
| Touchscreen | Yes, detachable | - |
|---|---|---|
| Touchscreen Size | 1.22 inches | - |
| Built-in Lighting | Yes, adjustable brightness and color temperature | Yes (Integrated Fill Light) |
|---|
| Brand | Hohem | GoPro |
|---|---|---|
| Phone Compatibility | Smartphones (up to 14.11 oz / 400g) | Smartphones |
| Camera Compatibility | N/A (Smartphone Only) | GoPro Cameras (HERO9-13 Black Bluetooth compatible), Select Compact Point-and-Shoot Cameras |
No questions have been asked about this comparison yet.
Be the first to ask a question!