| Screen Size | 23.8 inch | 23.8 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Other Display Features | - | 178-degree viewing angle / 1000:1 contrast ratio |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3000 megahertz (mhz) | 2100 megahertz (mhz) |
| Maximum Processor Frequency | 4700 megahertz (mhz) | 4100 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1200 MHz | 300 to 1000 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | No | No |
| Internal Storage Type | Hybrid | |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| SSD Capacity | - | |
| Memory Upgrade Support | No | Yes |
| Maximum Supported RAM Capacity | - | |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Disk Head Rotation Speed | - | 7200 RPM |
| SSD Type | - |
| M.2 Expansion Slot | No | - |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | No | Yes |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | - |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| Type of Headphone/Microphone Jack | - | Separately on the left side of the device |
| Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | - | |
| Wall Mounting and Connectivity | - | VESA standard 75 x 75 mm |
| Speaker Type | 2 speakers with 3W power | 2 speakers with 2.5W power |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | No |
| Power Adapter | - | |
| Other Technical Features | - | Bluetooth version 4.2 with Intel 3168AC wireless module / Bluetooth version 5 with Intel 9462AC wireless module |
| Vertical Tilt Adjustment | Yes | Yes |
|---|---|---|
| Vertical Rotation Range | 5 to 30 degrees | 5 to 15 degrees |
| Horizontal Swivel Adjustment | Yes | No |
| Stand Height Adjustment | Yes | No |
| Size and Dimensions | - | 16.7 * 39.99 * 53.844 centimeter (cm) |
| Product Weight | - | 4.44 kilogram (kg) |
| Keyboard & Mouse Connectivity | - | Wired |
| Box Contents | - | Wired Keyboard and Mouse / Adapter / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!