| Device Design and Dimensions | Desktop | Desktop |
|---|
| CPU Clock Speed | 1.5 gigahertz (ghz) | - |
|---|---|---|
| GPU Model | - | |
| CPU Type and Model | ||
| Number and Type of Processor Cores | 4 x Cortex-A53 cores | |
| Processor Architecture Type | - | 64 bit |
| RAM Capacity | ||
|---|---|---|
| RAM Generation | - | |
| Internal Memory Capacity | - | |
| Memory Upgrade Capability | Yes | - |
| Memory Card Details | Up to 128GB Micro SD type | - |
| LAN Port | Yes | Yes |
|---|---|---|
| HDMI Port | Yes | Yes |
| Composite Port (AV) | Yes | - |
| Optical Audio Output Capability | Yes | - |
| Coaxial Audio Output (S/PDIF) | No | Yes |
| 3.5mm Audio Jack Support | No | - |
| Memory Card Input Port | Yes | Yes |
| Power Source Type | 5V/2A power | - |
|---|
| Wi-Fi Status | Yes | Yes |
|---|---|---|
| 5GHz Wi-Fi | Yes | - |
| DLNA support | - | Yes |
| Miracast support | - | Yes |
| Bluetooth Support | Yes | - |
|---|---|---|
| Additional Ports | 1 IR port | - |
| Maximum Resolution (Supported Capability) |
|---|
| OS Version | Android TV 10 | - |
|---|
| Software and Game Installation Capability | Yes | Yes |
|---|
| Product Weight | 170 gram (g) | 90 gram (g) |
|---|---|---|
| Body Material | Plastic | Plastic |
| Size and Dimensions | - | 25 * 100 * 100 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!