| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Compact | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wireless | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Smart optical sensor turn-off | - |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Sampling Rate | 125 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Type and Model | - | Audible (Clicky) |
| Key Details | - |
| Battery and Charging Status Display | No | No |
|---|---|---|
| Dedicated Software Status | No | No |
| Compatible Operating Systems | Windows XP and later | - |
| Lighting Features | - | |
| Profile Storage Capability | - | No |
| Other Technical Features | - |
| Length | 89 millimeter (mm) | - |
|---|
| Width Dimensions | 54 millimeter (mm) | - |
|---|---|---|
| Height Dimensions | 35 millimeter (mm) | - |
| Product Weight | 45 gram (g) | 200 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | - | |
| Color Options | Black, Blue, Green, Red, Orange | - |
| Box Contents | Green GM103W Wireless Mouse / USB Dongle | Prodo PDX312 Mouse |
| Lighting | - | Yes |
| Cable Length | - | 1 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!