| Usage Type | Standard | - |
|---|---|---|
| Dimensions and Size Class | Compact | - |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Sampling Rate | 125 hertz (hz) | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Type and Model | Audible (Clicky) | - |
| Presence of Horizontal Scroll on Roller | No | - |
| Key Details | - |
| Lighting | No | - |
|---|---|---|
| Box Contents | Green GM301 Wired Mouse | - |
| Width Dimensions | 58 millimeter (mm) | - |
| Height Dimensions | 37 millimeter (mm) | - |
| Product Weight | 75 gram (g) | 192 gram (g) |
| Cable Cover Material | Rubber | - |
| Size and Dimensions | - | 164.4 x 76.3 x 8.4 mm |
| Profile Storage Capability | No | - |
|---|---|---|
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows XP and later | - |
| Length | 98 millimeter (mm) | - |
|---|
| Cable Length | 1.35 meter (m) | - |
|---|---|---|
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | September 21, 2021 |
| Availability Status | - | Released |
| Official Release Date | - | October 11, 2021 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 11 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 6.51 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.6 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!