| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired and Wireless |
|---|
| Dongle Technology and Frequencies | - | |
|---|---|---|
| Dongle or Cable Connection Type | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | 125 hertz (hz) | - |
| Power Key Support | No | Yes |
|---|---|---|
| Switch Lifespan | 10,000,000 clicks | - |
| Presence of Horizontal Scroll on Roller | No | - |
| Switch Type and Model | - | Tactile |
| Roller Type and Functionality | - | Touch scroll |
| Lighting | Yes | No |
|---|---|---|
| Box Contents | Green GM602 RGB Wired Mouse | - |
| Width Dimensions | 69 millimeter (mm) | 59 millimeter (mm) |
| Height Dimensions | 43 millimeter (mm) | 18 millimeter (mm) |
| Product Weight | 68 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Mesh body with Rubber coating for better ventilation and less hand sweat | - |
| Cable Cover Material | Cotton | - |
| Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
| Lighting Features | RGB lighting in 3 different zones | - |
|---|---|---|
| Profile Storage Capability | No | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | Yes |
| Compatible Operating Systems | Windows XP and later | Windows 7 and later / macOS 10.6.8 and later / Chrome OS |
| Length | 125 millimeter (mm) | 85 millimeter (mm) |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!