| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 5W / Subwoofer 15W | Two 2.5W |
| Car Body Type | - |
|---|
| Number of Mid-Range Drivers | 2 piece | - |
|---|---|---|
| Mid-range Driver Size | 3 inch | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 5 inch | - |
| Driver Technical Specifications | Class AB amplifier | - |
| Frequency Response Range | 20-20000 hertz (hz) | 100-18000 hertz (hz) |
| Impedance | 8 ohm (Ω) | 3 ohm (Ω) |
| Crossover features | - | |
| Distortion Rate | Less than 0.5% | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancellation Technology | - | CVC noise cancellation technology |
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Shared button for power, call answer/end, and playback control / Volume buttons | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | Radio playback at 88 to 108 MHz / Supports flash memory and memory card with FAT32 format and 32GB capacity / Radio antenna connection capability | - |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Right panel | - |
|---|---|---|
| Body Material | Plastic | Plastic and Metal |
| Lighting | No | No |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 160 x 272 x 275 mm (subwoofer) / 90 x 93 x 137 mm (satellite speakers) | 25.5 * 60 * 154.5 millimeter (mm) |
| Product Weight | 4300 gram (g) | 237 gram (g) |
| Color Options | - | White |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1200mAh |
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via Micro USB port |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!