| Introduction Time | August 31, 2020 | - |
|---|---|---|
| Availability Status | Released | Available, released to market |
| Size and Dimensions | 46 * 30 * 10.7 millimeter (mm) | - |
|---|---|---|
| Product Weight | 21 g (Without Strap) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Durable polymer fiber / IP68 certified water resistant up to 50 meters deep | Rectangular body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.64 inch | 1.47 inch |
| Display Resolution | 280 * 456 pixel (px) | - |
| Multi-Touch Capability | No | - |
| Display Technical Details | Color, with gesture support | - |
| OS Version | Proprietary OS compatible with Android and iOS |
|---|
| CPU | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-removable 160 mAh battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Accelerometer, Gyroscope, Optical heart rate sensor, Ambient light sensor, SpO2 (blood oxygen saturation) sensor | Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | Received notification alerts / Display text messages |
| Other Features and Capabilities | Camera control, music control, find my phone, silence phone, unlock phone and laptop, call and message alerts, social media notifications, timer, alarm, wear detection, weather display | Supports various sport modes, heart rate monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm, use as shutter for phone camera |
| Bluetooth Support | Yes, Version 5 | Yes, Version 5.3 |
|---|---|---|
| GPS Support | Yes | No |
| USB Connections Type | Magnetic charging port | No, charges via proprietary charging dock |
| Wireless Network Type | - | No |
| NFC Support | - | No |
| Available Color Options | Green, Pink, Black | Gold, Black |
|---|
| Equivalent Name | - |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!