| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired and Wireless |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | - |
| Sampling Rate | - |
| Power Key Support | No | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 87 millimeter (mm) | 57 millimeter (mm) |
| Height Dimensions | 40 millimeter (mm) | 37 millimeter (mm) |
| Product Weight | 142 gram (g) | 80 gram (g) |
| Cable Cover Material | Copper with braided fabric cover | - |
| Weight and Ergonomics Adjustment | - | No |
| Lighting Features | RGB with 13 lighting modes | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | Software can only be installed on Windows | - |
| Compatible Operating Systems | Windows / macOS / Linux / Android | - |
| Length | 129 millimeter (mm) | 104.5 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | 0.3 meter (m) |
|---|
| Wireless Range | - | 10 meter (m) |
|---|---|---|
| Dongle Technology and Frequencies | - | Bluetooth version 5.0 |
No questions have been asked about this comparison yet.
Be the first to ask a question!