| Equivalent Name |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 46.18 x 46.18 x 10.5 mm | 70 * 82 * 142 millimeter (mm) |
|---|---|---|
| Body Material | - | Plastic and Metal |
| Lighting | - | No |
| Product Weight | - | 464 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, voice assistant, alarm, music control | - |
| Additional Features | - | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.2 | Yes |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Controller Details | - | Multi-function button / Volume buttons |
| Available Bluetooth Version | - |
| Available Color Options | Silver | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wireless |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | - | 44.45mm driver |
|---|
| Audio Input Jack Support | - | No |
|---|---|---|
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | Yes |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Power Source Type | - | Mains power |
|---|---|---|
| Power Consumption | - | 12W (12V / 1A) |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!