| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 46.18 x 46.18 x 10.5 mm | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| Screen Size | - | 6.72 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen Aspect Ratio | - | 20:9 |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, voice assistant, alarm, music control | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.2 | Yes, unspecified version |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Silver | - |
|---|
| Introduction Time | - | February 28, 2024 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass |
|---|
| Main Camera Type - Wide/Standard | - | 108 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | - | 32 megapixel (mp) |
|---|
| Battery Capacity | - | 5000mAh |
|---|
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| Fast Charging Capability | - | Yes |
|---|
| Wi-Fi Specifications | - | Yes, unspecified version |
|---|---|---|
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!