| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | Released to market |
|---|---|---|
| Introduction Time | - | Announced |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular body / Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.9 inch | 1.28 inch |
| Display Resolution | 240 * 240 pixel (px) |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Battery Type and Capacity | Non-removable 270 mAh battery (fully charged in 2 hours) | 220 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Heart rate sensor, Blood oxygen, Accelerometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, pedometer, watch face customization, phone and calendar notification display, date and time display, timer, music control, use as shutter for phone camera | Heart rate monitoring, Blood oxygen level measurement, Pedometer, Accelerometer, Sleep monitoring, Alarm clock, Sedentary reminder, Phone notification display capability, Call rejection capability, Music player control capability, Find my phone capability, Weather display, Watch face customization capability |
| Communication Technologies | No cellular connectivity | No |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | Version 5.1 |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic charger |
| Available Color Options | Black, Gray, White, Blue, Pink | Black |
|---|
| Size and Dimensions | - | 11.6 * 42.6 * 45.7 millimeter (mm) |
|---|---|---|
| Product Weight | - | 38 gram (g) |
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!