| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 550 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
| Sequential Write Speed | 500 megabytes per second (mb/s) | 400 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | ||
| Operating Voltage | 3.5 volt (v) | 5 volt (v) |
| Average Lifespan | 1,000,000 (MTBF) hour (h) | 2,000,000 hours (MTBF) / 740 Terabytes Written (TBW) |
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory Type | - |
| NCQ Support | No | Yes |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | Yes |
| Compatible Operating Systems | Windows / macOS / Linux / Unix | Windows version 7 and later / Linux Kernel 2.6.31 and later |
| Certifications and Approvals | ||
| Additional Features | - |
| Size and Dimensions | 3.5 * 30 * 50 millimeter (mm) | 6.8 * 69.85 * 100 millimeter (mm) |
|---|---|---|
| Product Weight | - | 57 gram (g) |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!