| Basic switching RJ-45 Ethernet ports quantity | 8 | 8 |
|---|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet | Gigabit Ethernet |
| Power connector | DC input | - |
| USB 2.0 ports quantity | 0 | - |
| Fast Ethernet (copper) ports quantity | 0 | 0 |
| Gigabit Ethernet (copper) ports quantity | 8 | 8 |
| Gigabit Ethernet (copper) ports quantity | 8 | 8 |
| Basic switching RJ-45 Ethernet ports quantity | 8 | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet | Gigabit Ethernet |
| Power connector | DC Input | - |
| MAC address table | 4000 entries | 1,000 entries |
|---|---|---|
| Maximum data transfer rate | 1 Gbps | 16 Gbps |
| Packet buffer memory | 192 KB | 1.5 Mb |
| Switching capacity | 16 Gbps | 16 Gbps |
| Throughput | 11.9 Mpps | 11.9 Mpps |
| Store-and-forward | Yes | Yes |
| Jumbo frames support | Yes | 9216 Bytes |
| Packet forwarding rate (1 Gbps) | 11.9 Mpps | 11.9 Mpps |
| Supported data transfer rates | 1 Gbps | 1000 Mbps |
| Maximum data transfer rate | 1 Gbps | 16 Gbps |
| MAC address table | 4000 Entries | 1,000 Entries |
| Switching capacity | 16 Gbps | 16 Gbps |
| Jumbo frames support | Yes | Yes |
| Jumbo frames | 9720 Bytes | 9216 Bytes |
| Packet buffer memory | 192 KB | 1.5 Mb |
| Throughput | 11.9 Mpps | 11.9 Mpps |
| Store-and-forward | Yes | - |
| LED indicators | Link, Speed, Activity | - |
|---|---|---|
| Rack mounting | No | Optional |
| Form factor | Desktop | Desktop/Wall Mount |
| Product colour | Black | - |
| Wall mountable | Yes | Yes |
| Form factor | Desktop | Desktop/Wall Mount |
| Product colour | Black | - |
| LED indicators | Link, Speed, Activity | Link, Act, Speed, Power |
| Housing material | Plastic | - |
| Wall mountable | Yes | Yes |
| Rack mounting | No | Optional |
| Stackable | No | No |
| Number of fans | - | 0 |
| Noise level | 0 dB (Silent Operation) | 0 DB |
|---|---|---|
| Buffer size | 192 KB | 1.5 Mb |
| Noise level | 0 DB (Silent Operation) | 0 DB |
| Buffer size | 192 KB | - |
| Power consumption (typical) | 4.1 W | 6.05 W |
|---|---|---|
| AC input voltage | 100-240V | 100-240 V |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| Number of power supply units | 1 | - |
| Input voltage | 100-240V | 100-240 V |
| Power supply included | Yes | Yes |
| Power consumption (typical) | 4.1 W | 6.05 W |
| AC input voltage | 100-240V | 100-240 V |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| Power source | AC Adapter | AC Adapter |
| Connectivity technology | Wired | - |
|---|---|---|
| Dimensions (WxDxH) | 158 Mm X 83 Mm X 26 Mm | 155 X 86.5 X 23 Mm |
| I/O ports | 8 X Gigabit Ethernet | 8 X Gigabit Ethernet |
| Power LED | Yes | Yes |
| Connectivity technology | Wired | Wired |
| Data transfer rate | 1 Gbps | 1 Gbps |
| Power supply | External AC Adapter | External |
| Dimensions (WxDxH) | - | 155 x 86.5 x 23 mm |
| Networking features | - | Easy Smart Managed Essentials |
| Electromagnetic emissions | - | FCC Part 15 Class A, CE Mark |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 70 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | 10-90% |
| Storage relative humidity (H-H) | 10 - 90% | - |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | 10-90% |
| Storage relative humidity (H-H) | 10 - 90% | - |
| Weight | 0.45 kg | 0.35 kg |
|---|---|---|
| Width | 158 Mm | - |
| Depth | 83 mm | 86.5 Mm |
| Height | 26 mm | - |
| Weight | 0.45 Kg | 0.35 Kg |
| Depth | 83 Mm | - |
| Height | 26 Mm | 23 Mm |
| Width | 158 Mm | 155 Mm |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
|---|---|---|
| Full duplex | Yes | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az, IEEE 802.1p, IEEE 802.3x, IEEE 802.1Q |
| Auto MDI/MDI-X | Yes | Yes |
| Auto-negotiation | Yes | Yes |
| Broadcast storm control | Yes | Yes |
| 10G support | No | No |
| Cable types supported | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Port mirroring | No | - |
| Spanning tree protocol | No | Yes |
| VLAN support | No | Yes |
| MAC address auto-learning supported | Yes | Yes |
| MAC address auto-aging supported | Yes | Yes |
| Auto-sensing | Yes | Yes |
| Link aggregation | No | - |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az, IEEE 802.1p, IEEE 802.3x, IEEE 802.1Q |
| Full duplex | Yes | Yes |
| Auto-negotiation | Yes | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Auto MDI/MDI-X | Yes | Yes |
| Flow control support | Yes | Yes |
| Broadcast storm control | Yes | Yes |
| Cable length detection | No | - |
| Number of VLANs | - | 16 |
| VLAN support | - | Yes |
| Number of VLANs | - | 16 |
| Virtual LAN features | - | IEEE 802.1Q |
| MAC address auto-learning supported | - | Yes |
| Data link protocols | Ethernet | - |
|---|---|---|
| Data link protocols | Ethernet | IEEE 802.3x, IEEE 802.1Q |
| Switch layer | Layer 2 | Layer 2 |
|---|---|---|
| Web-based management | No | Yes |
| Quality of Service (QoS) support | No | Yes |
| Web-based management | No | Yes |
| Switch layer | Layer 2 | Layer 2 |
| MIB support | No | - |
| System event log | - | Yes |
| Quality of Service (QoS) support | - | Yes |
| Traffic classification | - | Yes |
| MAC address filtering | Yes | Yes |
|---|---|---|
| Loop protection | Yes | Yes |
| IGMP snooping | No | Yes |
| SSH/SSL support | No | - |
| BPDU filtering/protection | No | - |
| IP-MAC-Port binding | No | - |
| Access Control List (ACL) | No | Yes |
| MAC address filtering | Yes | Yes |
| Loop protection | Yes | Yes |
| Access Control List (ACL) | - | Yes |
| IGMP snooping | - | Yes |
| Quick start guide | Yes | Yes |
|---|---|---|
| User guide | Yes | Yes |
| Manual | Yes | Yes |
| User guide | Yes | Yes |
| Quick start guide | Yes | Yes |
| Country of origin | Vietnam | China |
|---|---|---|
| Country of origin | Vietnam | China |
| Multicast support | No | Yes |
|---|
| Power over Ethernet (PoE) | No | No |
|---|
| Mounting brackets included | - | Yes |
|---|---|---|
| Mounting brackets included | - | Yes |
| Certification | - | CE, FCC, UL, VCCI, BSMI, RoHS |
|---|---|---|
| Certification | - | CE, FCC, UL, VCCI, BSMI, RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!