| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Screen Size | 1.77 inch | - |
|---|
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-replaceable | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, blood pressure measurement, sleep monitoring, phone and calendar notification display, date and time display, pedometer, watch face customization, calorie consumption calculation, distance traveled calculation, music control, timer, voice assistant | - |
| Additional Features | - | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | No | - |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Controller Details | - | Multi-function button / Volume buttons |
| Available Bluetooth Version | - |
| Available Color Options | Black | - |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wireless |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | - | 44.45mm driver |
|---|
| Audio Input Jack Support | - | No |
|---|---|---|
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | Yes |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Power Source Type | - | Mains power |
|---|---|---|
| Power Consumption | - | 12W (12V / 1A) |
| Body Material | - | Plastic and Metal |
|---|---|---|
| Lighting | - | No |
| Size and Dimensions | - | 70 * 82 * 142 millimeter (mm) |
| Product Weight | - | 464 gram (g) |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!