| Availability Status | Available, released to market | Available, released to market |
|---|
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Titanium body | Steel body / Silicone band / Water resistant up to 150 meters deep |
| Display Technology | Color | Matrix |
|---|---|---|
| Screen Size | 1.93 inch | - |
| Screen protector type | Sapphire glass | Sapphire glass |
| Display Resolution | - |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS without phone connection |
|---|
| Battery Standby Time | Up to 36 hours (heavy usage) | Up to 2 years (watch mode only) |
|---|---|---|
| Battery Type and Capacity | - | Coin cell battery, CR 2450 type |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Blood pressure sensor | Compass, Air thermometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | No |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, blood pressure sensing, sleep monitoring, pedometer, watch face customization, phone and calendar notification display, date and time display, music control, weather display, Farsi language support | Supports various sport modes, date and time display, alarm, timer, calendar |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | No |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | Yes, firmware upgrade capability via USB cable |
| Available Color Options | Beige | Black, Silver |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 48.5 x 45.5 x 15.9 mm |
|---|---|---|
| Product Weight | - | 128 gram (g) |
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!