| Availability Status | Available, released to market | Available. Released October 2017 |
|---|---|---|
| Introduction Time | - | 2017, August |
| Product Weight | 50 gram (g) | Without strap: 50 g / With strap: 67 g |
|---|---|---|
| Size and Dimensions | - | 44.6 x 42.9 x 11.6 mm |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Circular body / Silicone band | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.77 inch | 1.2 inch (~24.3% screen-to-body ratio) |
| Display Resolution | - | |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Corning Gorilla Glass 3 |
| Display Technical Details | - | Always-on Display / Rotating bezel around the display |
| OS Version | Proprietary OS compatible with Android and iOS | 3.0 tizen |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | No |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | Non-replaceable Lithium-Ion Battery | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
| Smart Sensors | Optical heart rate sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, sleep monitoring, pedometer, watch face customization, phone and calendar notification display, calculator, date and time display, timer, alarm, use as shutter for phone camera | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | No | Yes, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Black, Silver | Black, Blue |
|---|---|---|
| Global Price Range | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 4GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!