| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 49 x 44 x 14 mm | 163.6 x 74.3 x 8.8 mm |
|---|---|---|
| Product Weight | - | 200 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Silicone, metal, canvas and leather band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 2.0 inch | - |
| Screen Size | - | 6.6 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 144 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~85.1 percent (%) |
| OS Version | Proprietary OS | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | No |
| Available Color Options | Black | - |
|---|
| Introduction Time | - | Cancelled |
|---|---|---|
| Availability Status | - | Cancelled |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass - Gorilla Glass 5 |
|---|
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5080mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - | GPS/A-GPS with GLONASS/GALILEO/BDS/QZSS - Up to dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!