| Availability Status | Available, released to market | Available. Released April 2014 |
|---|---|---|
| Introduction Time | - |
| Product Weight | 48 gram (g) | 27 gram (g) |
|---|---|---|
| Size and Dimensions | - | 57.4 x 23.4 x 11.95 mm |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - | IP67 certified / Water resistant up to 1 meter for 30 minutes / Interchangeable band |
| Screen Size | 1.92 inch | 1.84 inch |
|---|---|---|
| Screen protector type | Yes | - |
| Display Technical Details | - | |
| Display Technology | - | |
| Display Resolution | - | |
| Multi-Touch Capability | - | Yes |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model |
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | - | No |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | Non-removable 210 mAh Li-Ion battery |
|---|
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Air pressure sensor | Accelerometer, Gyroscope, Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages / Display received emails |
| Other Features and Capabilities | - | Pedometer / Distance traveled measurement / Music playback control |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | Version 4.0 |
| GPS Support | Yes | No |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Gray | Black |
|---|
| CPU | - | Processor with 180 MHz frequency |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!