| Availability Status | Available, released to market | Available, released October 12, 2023 |
|---|---|---|
| Introduction Time | - | October 12, 2023 |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | Circular plastic body / Glass front / Stainless steel frame / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 2.2 inch | 1.5 inch |
| Display Resolution | - | |
| Display Technical Details | - | Always-on Display |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS with MagicOS 7.2 user interface, compatible with Android and iOS |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | Yes | Yes |
| Battery Type and Capacity | Non-removable 380 mAh battery | Non-removable 480 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Thermometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Air pressure sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | Version 5.2 with EDR, LE support |
| GPS Support | No | Yes, GPS/A-GPS/GLONASS/GALILEO/BDS/QZSS |
| NFC Support | No | Yes (market dependent) |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charging |
| Available Color Options | Silver | Black, Gold, Silver |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| Size and Dimensions | - | 46.4 x 46.4 x 11.4 mm |
|---|---|---|
| Product Weight | - | 50 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!