| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 2.2 inch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | Yes | - |
| Battery Type and Capacity | Non-removable 380 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Thermometer | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | No | - |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | - | 30 meter (m) |
| Available Color Options | Silver | - |
|---|
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | - | Two 58mm full-range drivers / Equipped with passive radiator |
|---|---|---|
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Hi-Res Support | - | No |
| IPX Resistance | - | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Music Center app for sound customization |
|---|---|---|
| LED Status Indicator | - | Yes |
| Battery Technology | - | Lithium-Ion |
|---|---|---|
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 5 hours |
| Body Material | - | Plastic |
|---|---|---|
| Lighting | - | Yes |
| Lighting Details | - | |
| Size and Dimensions | - | 104 * 105 * 291 millimeter (mm) |
| Product Weight | - | 1500 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!