| Connectivity technology | Wired | Wired |
|---|---|---|
| Host interface | USB | USB |
| Interface | Ethernet | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| USB ports quantity | 3 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 3 | - |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector form factor | - | Straight |
| Maximum data transfer rate | 1000 Mbit/s | 1000 Mbit/s |
|---|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | - |
| Ethernet LAN | Yes | Yes |
| Ethernet interface type | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) | - |
| Wake-on-LAN ready | Yes | - |
| Auto MDIX IEEE | Yes | - |
| Full duplex | Yes | - |
| Jumbo frames support | Yes | - |
| Auto-negotiation | Yes | - |
| Jumbo frames | 9000 | - |
| VLAN tagging | Yes | - |
| Product colour | White | - |
|---|---|---|
| Internal | No | No |
| Chipset | VIA/VLI - VL812, Realtek - RTL8153 | - |
| Hot-swap | Yes | - |
| Hot-Plug support | Yes | - |
| Plug and Play | Yes | Yes |
| Certification | CE, FCC | - |
| Component for | - | PC/Laptop |
| USB powered | Yes | - |
|---|
| Mac operating systems supported | Mac OS X 13.0 Ventura | Yes |
|---|---|---|
| Windows operating systems supported | - | Windows 10, Windows 7, Windows 8 |
| Operating temperature (T-T) | 0 - 45 °C | - |
|---|---|---|
| Storage temperature (T-T) | -10 - 70 °C | - |
| Operating relative humidity (H-H) | 5 - 90% | - |
| Width | 41 mm | - |
|---|---|---|
| Depth | 78 mm | - |
| Height | 15 mm | - |
| Weight | 36 g | - |
| Package width | 142 mm | - |
|---|---|---|
| Package depth | 170 mm | - |
| Package height | 30 mm | - |
| Package weight | 102 g | - |
| Compliance certificates | RoHS | - |
|---|
| Harmonized System (HS) code | 85176990 | - |
|---|---|---|
| Master (outer) case width | 330 mm | - |
| Master (outer) case length | 530 mm | - |
| Master (outer) case height | 310 mm | - |
| Products per master (outer) case | 60 pc(s) | - |
| Housing material | Plastic | - |
|---|---|---|
| Flow control support | Yes | - |
| Cable length | 0.095 m | - |
| UASP support | Yes | - |
| Manual | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!