| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 15W (subwoofer) / 10W (total satellite speakers) / Max power 50W | 2 x 30W |
| Car Body Type | - |
|---|
| Number of Mid-Range Drivers | 2 piece | 3 piece |
|---|---|---|
| Number of Bass Drivers | 1 piece | - |
| Number of Treble Drivers | - | 3 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Mid-range Driver Size | - | 44 millimeter (mm) |
| Frequency Response Range | - | 60-20000 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancellation Technology | - | Quad-microphone for noise cancellation |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Volume scroll wheel (on control pad) | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | - | 19V / 3A |
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | Yes |
| Size and Dimensions | 150 x 220 x 228.4 mm (subwoofer) / 81 x 89.4 x 146.2 mm (satellite speakers) | 160 * 160 * 165.5 millimeter (mm) |
| Product Weight | 1.54 kilogram (kg) | |
| Lighting Details | - | LED lighting |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Spotify |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
| Additional Features | - | 360-degree sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!