| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 30W |
| Number of Treble Drivers | 3 piece |
|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) |
| Number of Mid-Range Drivers | 3 piece |
| Mid-range Driver Size | 44 millimeter (mm) |
| Frequency Response Range | 60-20000 hertz (hz) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Microphone Noise Cancellation Technology | Quad-microphone for noise cancellation |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | Yes |
|---|
| Controller Details | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Software Features | Supports Spotify |
|---|---|
| LED Status Indicator | Yes |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) |
|---|
| Additional Features | 360-degree sound |
|---|
| Power Consumption | 19V / 3A |
|---|---|
| Power Source Type | Mains power |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | LED lighting |
| Size and Dimensions | 160 * 160 * 165.5 millimeter (mm) |
| Product Weight | 1.54 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!