| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 2 x 30W |
| Frequency Response Range | 80-18000 hertz (hz) | 60-20000 hertz (hz) |
|---|---|---|
| Number of Treble Drivers | - | 3 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Number of Mid-Range Drivers | - | 3 piece |
| Mid-range Driver Size | - | 44 millimeter (mm) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Microphone Noise Cancellation Technology | - | Quad-microphone for noise cancellation |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Playback control buttons / Multi-function button | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | TWS support / HD call quality | 360-degree sound |
|---|
| Battery Capacity | 800mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 2.5 hours | - |
| Power Consumption | - | 19V / 3A |
| Power Source Type | - | Mains power |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has strap for easy carrying | - |
| Size and Dimensions | 42 * 78 * 95 millimeter (mm) | 160 * 160 * 165.5 millimeter (mm) |
| Product Weight | 268 gram (g) | 1.54 kilogram (kg) |
| Lighting Details | - | LED lighting |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Spotify |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!