| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W | 2 x 30W |
| Frequency Response Range | 100-18000 hertz (hz) | 60-20000 hertz (hz) |
|---|---|---|
| Number of Treble Drivers | - | 3 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Number of Mid-Range Drivers | - | 3 piece |
| Mid-range Driver Size | - | 44 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancellation Technology | - | Quad-microphone for noise cancellation |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Controller Details | - | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
| Battery Capacity | 1200mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| Time to Full Charge | Approximately 3.5 hours | - |
| Power Consumption | - | 19V / 3A |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has flashlight | - |
| Size and Dimensions | 82 * 86 * 198 millimeter (mm) | 160 * 160 * 165.5 millimeter (mm) |
| Product Weight | 468 gram (g) | 1.54 kilogram (kg) |
| Lighting Details | - | LED lighting |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Spotify |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
| Additional Features | - | 360-degree sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!