| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Mid-Range Drivers | 6 piece | - |
|---|---|---|
| Mid-range Driver Size | 40 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 130 millimeter (mm) | 216 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 45-20000 hertz (hz) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 70 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | Yes |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons / Lighting change button | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission power less than 11 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | 360-degree sound | Guitar connectivity / TWS Mode capability for connecting two speakers for stereo sound / Ability to charge mobile phones via USB port (10.5W) / FAT16 and FAT32 format flash memory support / WAV, WMA, MP3 format playback capability |
|---|
| Current and Voltage |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 232 * 232 * 283.6 millimeter (mm) | 399 * 436 * 905 millimeter (mm) |
| Product Weight | 3600 gram (g) | 27.8 kilogram (kg) |
| Air outlet channels | - | Back panel |
| Lighting Details | - | |
| Other Design Features | - | Has stand for mobile phone / Has handle and wheels for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated JBL PARTYBOX app for sound and lighting customization |
| Power Source Type | Mains power | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!