| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Number of Mid-Range Drivers | 6 piece | - |
|---|---|---|
| Mid-range Driver Size | 40 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 130 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 45-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons / Lighting change button | Power button / Shared buttons for playback control and volume adjustment |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | 360-degree sound | HeavyBass (Deep Bass) |
|---|
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Size and Dimensions | 232 * 232 * 283.6 millimeter (mm) | 30 * 100 * 100 millimeter (mm) |
| Product Weight | 3600 gram (g) | 250 gram (g) |
| Other Design Features | - | Has carabiner hook for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 400mAh |
| Charging Method | - | Via Micro USB port |
No questions have been asked about this comparison yet.
Be the first to ask a question!