| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - |
| Number of Mid-Range Drivers | 6 piece | - |
|---|---|---|
| Mid-range Driver Size | 40 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 130 millimeter (mm) | 254 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 45-20000 hertz (hz) | 100-20000 hertz (hz) |
| Impedance | - | 32 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons / Lighting change button | Power button / Playback control buttons / Source selection button / Record button / Light effect adjustment button / Microphone volume scroll wheel / Volume scroll wheel / Sound effects buttons / Guitar volume adjustment buttons / BASS adjustment buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | 360-degree sound / Simultaneous connection to two devices | TWS support / Radio playback capability / Supports memory cards up to 32GB / Guitar input |
|---|
| Current and Voltage |
|---|
| Body Material | Fabric, Aluminum and Plastic | - |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 232 * 232 * 283.6 millimeter (mm) | 390 * 405 * 920 millimeter (mm) |
| Product Weight | 3600 gram (g) | 17600 gram (g) |
| Air outlet channels | - | Back panel |
| Lighting Details | - | Light dance |
| Other Design Features | - | Has wheels for easy carrying / Has LED display |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 7500mAh |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 8 hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!